<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is a Digital/Executive Dashboard?</title>
	<atom:link href="http://www.refocusingtechnology.com/2009/02/26/5-ways-to-utilize-a-digitalexecutive-dashboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.refocusingtechnology.com/2009/02/26/5-ways-to-utilize-a-digitalexecutive-dashboard/</link>
	<description>Saving the Marriage of Business and Technology</description>
	<lastBuildDate>Mon, 23 Aug 2010 21:53:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Intelligent Systems: Dashboards and Alerts &#124; Refocusing Technology</title>
		<link>http://www.refocusingtechnology.com/2009/02/26/5-ways-to-utilize-a-digitalexecutive-dashboard/comment-page-1/#comment-47</link>
		<dc:creator>Intelligent Systems: Dashboards and Alerts &#124; Refocusing Technology</dc:creator>
		<pubDate>Mon, 09 Mar 2009 14:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.refocusingtechnology.com/?p=370#comment-47</guid>
		<description>[...] What is a Digital/Executive Dashboard? [...]</description>
		<content:encoded><![CDATA[<p>[...] What is a Digital/Executive Dashboard? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Keys to an Intelligent Alert System &#124; Refocusing Technology</title>
		<link>http://www.refocusingtechnology.com/2009/02/26/5-ways-to-utilize-a-digitalexecutive-dashboard/comment-page-1/#comment-46</link>
		<dc:creator>5 Keys to an Intelligent Alert System &#124; Refocusing Technology</dc:creator>
		<pubDate>Wed, 04 Mar 2009 17:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.refocusingtechnology.com/?p=370#comment-46</guid>
		<description>[...] Efficient Technologies, Virtual Office Tags: Alerts, Business Intelligence  In an earlier article (What is a Digital/Executive Dashboard?) I introduced the concept of dashboards and intelligent alert systems.</description>
		<content:encoded><![CDATA[<p>[...] Efficient Technologies, Virtual Office Tags: Alerts, Business Intelligence  In an earlier article (What is a Digital/Executive Dashboard?) I introduced the concept of dashboards and intelligent alert systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 Advantages to Dashboards &#124; Refocusing Technology</title>
		<link>http://www.refocusingtechnology.com/2009/02/26/5-ways-to-utilize-a-digitalexecutive-dashboard/comment-page-1/#comment-45</link>
		<dc:creator>4 Advantages to Dashboards &#124; Refocusing Technology</dc:creator>
		<pubDate>Tue, 03 Mar 2009 15:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.refocusingtechnology.com/?p=370#comment-45</guid>
		<description>[...] Process, Efficient Technologies Tags: Dashboard, Reporting, Trending  In a recent article (What is a Digital/Executive Dashboard) I discussed the concept of dashboards.</description>
		<content:encoded><![CDATA[<p>[...] Process, Efficient Technologies Tags: Dashboard, Reporting, Trending  In a recent article (What is a Digital/Executive Dashboard) I discussed the concept of dashboards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
