<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 Advantages to Dashboards</title>
	<atom:link href="http://www.refocusingtechnology.com/2009/03/03/4-adv-dashboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.refocusingtechnology.com/2009/03/03/4-adv-dashboard/</link>
	<description>Saving the Marriage of Business and Technology</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:42:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What is a Digital/Executive Dashboard? &#124; Refocusing Technology</title>
		<link>http://www.refocusingtechnology.com/2009/03/03/4-adv-dashboard/comment-page-1/#comment-286</link>
		<dc:creator>What is a Digital/Executive Dashboard? &#124; Refocusing Technology</dc:creator>
		<pubDate>Thu, 09 Feb 2012 23:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.refocusingtechnology.com/?p=474#comment-286</guid>
		<description>[...] Learn More about Dashboards: 4 Advantages to Dashboards [...]</description>
		<content:encoded><![CDATA[<p>[...] Learn More about Dashboards: 4 Advantages to Dashboards [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Keys to an Intelligent Alert System &#124; Refocusing Technology</title>
		<link>http://www.refocusingtechnology.com/2009/03/03/4-adv-dashboard/comment-page-1/#comment-285</link>
		<dc:creator>5 Keys to an Intelligent Alert System &#124; Refocusing Technology</dc:creator>
		<pubDate>Thu, 09 Feb 2012 23:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.refocusingtechnology.com/?p=474#comment-285</guid>
		<description>[...] I introduced the concept of dashboards and intelligent alert systems.    In my last article (4 Advantages to Dashboards), I discussed some of the benefits of utilizing dashboards.  A very valuable addition to your [...]</description>
		<content:encoded><![CDATA[<p>[...] I introduced the concept of dashboards and intelligent alert systems.    In my last article (4 Advantages to Dashboards), I discussed some of the benefits of utilizing dashboards.  A very valuable addition to your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Lattimore</title>
		<link>http://www.refocusingtechnology.com/2009/03/03/4-adv-dashboard/comment-page-1/#comment-51</link>
		<dc:creator>Jeremy Lattimore</dc:creator>
		<pubDate>Wed, 04 Mar 2009 15:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.refocusingtechnology.com/?p=474#comment-51</guid>
		<description>Brian, thank you for stopping by Refocusing Technology and for the kind words.  I am glad that you enjoyed the post.  I would be very interested to hear more about what you have created for your dashboard application.  Thanks.</description>
		<content:encoded><![CDATA[<p>Brian, thank you for stopping by Refocusing Technology and for the kind words.  I am glad that you enjoyed the post.  I would be very interested to hear more about what you have created for your dashboard application.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Eye</title>
		<link>http://www.refocusingtechnology.com/2009/03/03/4-adv-dashboard/comment-page-1/#comment-50</link>
		<dc:creator>Bryan Eye</dc:creator>
		<pubDate>Wed, 04 Mar 2009 03:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.refocusingtechnology.com/?p=474#comment-50</guid>
		<description>It was motivating to read your two posts about executive dashboards. It wasn&#039;t until recently that I realized the internal app I was developing for a client was just that... a decision-making dashboard of sorts. I am certainly eager to explore how this approach can serve more of my clients as I show them the advantages of data control, Ajax and basic business intelligence these tools can provide when implemented in a meaningful and accurate way. Nice post, Jeremy. - Bryan</description>
		<content:encoded><![CDATA[<p>It was motivating to read your two posts about executive dashboards. It wasn&#8217;t until recently that I realized the internal app I was developing for a client was just that&#8230; a decision-making dashboard of sorts. I am certainly eager to explore how this approach can serve more of my clients as I show them the advantages of data control, Ajax and basic business intelligence these tools can provide when implemented in a meaningful and accurate way. Nice post, Jeremy. &#8211; Bryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Lattimore</title>
		<link>http://www.refocusingtechnology.com/2009/03/03/4-adv-dashboard/comment-page-1/#comment-49</link>
		<dc:creator>Jeremy Lattimore</dc:creator>
		<pubDate>Tue, 03 Mar 2009 22:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.refocusingtechnology.com/?p=474#comment-49</guid>
		<description>Robert,

I think that the main downside to dashboards is getting them defined correctly.  Since dashboards are truly business intelligence it is very important that the methodologies and knowledge are relayed to the developer correctly so the dashboards display the correct information.

Also, they can be time consuming to create.  They require analysis of business and the base of knowledge to outline what the specifics of the dashboards.

Good question.</description>
		<content:encoded><![CDATA[<p>Robert,</p>
<p>I think that the main downside to dashboards is getting them defined correctly.  Since dashboards are truly business intelligence it is very important that the methodologies and knowledge are relayed to the developer correctly so the dashboards display the correct information.</p>
<p>Also, they can be time consuming to create.  They require analysis of business and the base of knowledge to outline what the specifics of the dashboards.</p>
<p>Good question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Stanke</title>
		<link>http://www.refocusingtechnology.com/2009/03/03/4-adv-dashboard/comment-page-1/#comment-48</link>
		<dc:creator>Robert Stanke</dc:creator>
		<pubDate>Tue, 03 Mar 2009 17:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.refocusingtechnology.com/?p=474#comment-48</guid>
		<description>Just curious... do you think there are any downsides to dashboards?  I mean obviously if they are not designed an implemented correctly, they could appear to skew the delivery of information...

RS</description>
		<content:encoded><![CDATA[<p>Just curious&#8230; do you think there are any downsides to dashboards?  I mean obviously if they are not designed an implemented correctly, they could appear to skew the delivery of information&#8230;</p>
<p>RS</p>
]]></content:encoded>
	</item>
</channel>
</rss>

